January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 7:00 8:49 12:38 2:10 4:26 6:15
2 7:00 8:48 12:38 2:11 4:27 6:16
3 7:00 8:48 12:39 2:12 4:28 6:17
4 7:00 8:48 12:39 2:13 4:29 6:18
5 7:00 8:48 12:39 2:14 4:31 6:19
6 7:00 8:47 12:40 2:16 4:32 6:20
7 6:59 8:47 12:40 2:17 4:33 6:21
8 6:59 8:46 12:41 2:18 4:35 6:23
9 6:59 8:45 12:41 2:19 4:36 6:24
10 6:58 8:45 12:42 2:20 4:38 6:25
11 6:58 8:44 12:42 2:22 4:39 6:26
12 6:57 8:43 12:42 2:23 4:41 6:28
13 6:57 8:43 12:43 2:24 4:42 6:29
14 6:56 8:42 12:43 2:26 4:44 6:30
15 6:55 8:41 12:43 2:27 4:46 6:32
16 6:55 8:40 12:44 2:28 4:47 6:33
17 6:54 8:39 12:44 2:30 4:49 6:34
18 6:53 8:38 12:44 2:31 4:51 6:36
19 6:52 8:37 12:45 2:33 4:53 6:37
20 6:51 8:35 12:45 2:34 4:54 6:39
21 6:50 8:34 12:45 2:35 4:56 6:40
22 6:49 8:33 12:46 2:37 4:58 6:42
23 6:48 8:32 12:46 2:38 5:00 6:43
24 6:47 8:30 12:46 2:40 5:02 6:45
25 6:46 8:29 12:46 2:41 5:04 6:46
26 6:45 8:27 12:47 2:43 5:05 6:48
27 6:44 8:26 12:47 2:44 5:07 6:50
28 6:43 8:24 12:47 2:46 5:09 6:51
29 6:41 8:23 12:47 2:48 5:11 6:53
30 6:40 8:21 12:47 2:49 5:13 6:55
31 6:39 8:20 12:47 2:51 5:15 6:56
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:37 8:18 12:48 2:52 5:17 6:58
2 6:36 8:16 12:48 2:54 5:19 7:00
3 6:34 8:15 12:48 2:55 5:21 7:01
4 6:33 8:13 12:48 2:57 5:23 7:03
5 6:31 8:11 12:48 2:58 5:25 7:05
6 6:30 8:09 12:48 3:00 5:27 7:06
7 6:28 8:07 12:48 3:01 5:29 7:08
8 6:27 8:05 12:48 3:03 5:31 7:10
9 6:25 8:04 12:48 3:05 5:33 7:12
10 6:23 8:02 12:48 3:06 5:35 7:13
11 6:22 8:00 12:48 3:08 5:37 7:15
12 6:20 7:58 12:48 3:09 5:39 7:17
13 6:18 7:56 12:48 3:11 5:41 7:19
14 6:16 7:54 12:48 3:12 5:43 7:20
15 6:14 7:52 12:48 3:14 5:45 7:22
16 6:12 7:50 12:48 3:15 5:46 7:24
17 6:10 7:47 12:48 3:17 5:48 7:26
18 6:08 7:45 12:48 3:18 5:50 7:28
19 6:06 7:43 12:48 3:20 5:52 7:29
20 6:04 7:41 12:48 3:21 5:54 7:31
21 6:02 7:39 12:48 3:23 5:56 7:33
22 6:00 7:37 12:48 3:24 5:58 7:35
23 5:58 7:35 12:47 3:25 6:00 7:37
24 5:56 7:32 12:47 3:27 6:02 7:38
25 5:54 7:30 12:47 3:28 6:04 7:40
26 5:52 7:28 12:47 3:30 6:06 7:42
27 5:49 7:26 12:47 3:31 6:08 7:44
28 5:47 7:23 12:47 3:32 6:10 7:46
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:45 7:21 12:46 3:34 6:12 7:48
2 5:43 7:19 12:46 3:35 6:14 7:50
3 5:40 7:16 12:46 3:37 6:16 7:52
4 5:38 7:14 12:46 3:38 6:17 7:53
5 5:36 7:12 12:46 3:39 6:19 7:55
6 5:33 7:09 12:45 3:41 6:21 7:57
7 5:31 7:07 12:45 3:42 6:23 7:59
8 5:29 7:05 12:45 3:43 6:25 8:01
9 5:26 7:02 12:45 3:44 6:27 8:03
10 5:24 7:00 12:44 3:46 6:29 8:05
11 6:21 7:58 1:44 4:47 7:31 9:07
12 6:19 7:55 1:44 4:48 7:32 9:09
13 6:16 7:53 1:44 4:49 7:34 9:11
14 6:14 7:50 1:43 4:50 7:36 9:13
15 6:11 7:48 1:43 4:52 7:38 9:15
16 6:11 7:48 1:43 4:52 7:38 9:15
17 6:06 7:43 1:42 4:54 7:42 9:19
18 6:03 7:41 1:42 4:55 7:44 9:21
19 6:01 7:38 1:42 4:56 7:45 9:23
20 5:58 7:36 1:42 4:57 7:47 9:25
21 5:55 7:34 1:41 4:59 7:49 9:27
22 5:53 7:31 1:41 5:00 7:51 9:29
23 5:50 7:29 1:41 5:01 7:53 9:31
24 5:47 7:26 1:40 5:02 7:55 9:33
25 5:45 7:24 1:40 5:03 7:56 9:36
26 5:42 7:21 1:40 5:04 7:58 9:38
27 5:39 7:19 1:39 5:05 8:00 9:40
28 5:36 7:17 1:39 5:06 8:02 9:42
29 5:33 7:14 1:39 5:07 8:04 9:44
30 5:31 7:12 1:39 5:08 8:05 9:46
31 5:28 7:09 1:38 5:09 8:07 9:49
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:25 7:07 1:38 5:10 8:09 9:51
2 5:22 7:05 1:38 5:11 8:11 9:53
3 5:19 7:02 1:37 5:12 8:13 9:56
4 5:16 7:00 1:37 5:13 8:15 9:58
5 5:13 6:57 1:37 5:14 8:16 10:00
6 5:10 6:55 1:36 5:15 8:18 10:03
7 5:10 6:55 1:36 5:15 8:18 10:03
8 5:04 6:50 1:36 5:17 8:22 10:07
9 5:01 6:48 1:36 5:18 8:24 10:10
10 4:58 6:45 1:35 5:19 8:25 10:12
11 4:55 6:43 1:35 5:20 8:27 10:15
12 4:52 6:41 1:35 5:20 8:29 10:17
13 4:49 6:38 1:35 5:21 8:31 10:20
14 4:46 6:36 1:34 5:22 8:33 10:22
15 4:43 6:34 1:34 5:23 8:35 10:25
16 4:40 6:32 1:34 5:24 8:36 10:27
17 4:37 6:29 1:34 5:25 8:38 10:30
18 4:34 6:27 1:33 5:26 8:40 10:33
19 4:31 6:25 1:33 5:26 8:42 10:35
20 4:28 6:23 1:33 5:27 8:44 10:38
21 4:25 6:20 1:33 5:28 8:45 10:41
22 4:21 6:18 1:33 5:29 8:47 10:44
23 4:18 6:16 1:32 5:30 8:49 10:47
24 4:15 6:14 1:32 5:30 8:51 10:49
25 4:12 6:12 1:32 5:31 8:53 10:52
26 4:08 6:09 1:32 5:32 8:54 10:55
27 4:05 6:07 1:32 5:33 8:56 10:58
28 4:02 6:05 1:32 5:34 8:58 11:01
29 4:02 6:05 1:32 5:34 8:58 11:01
30 3:54 6:01 1:31 5:35 9:02 11:07
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:53 5:59 1:31 5:36 9:03 11:08
2 3:52 5:57 1:31 5:37 9:05 11:09
3 3:51 5:55 1:31 5:37 9:07 11:10
4 3:50 5:53 1:31 5:38 9:09 11:11
5 3:49 5:51 1:31 5:39 9:10 11:12
6 3:48 5:49 1:31 5:39 9:12 11:13
7 3:47 5:47 1:31 5:40 9:14 11:14
8 3:46 5:45 1:31 5:41 9:16 11:14
9 3:45 5:44 1:30 5:42 9:17 11:15
10 3:44 5:42 1:30 5:42 9:19 11:16
11 3:43 5:40 1:30 5:43 9:21 11:17
12 3:42 5:38 1:30 5:44 9:23 11:18
13 3:41 5:37 1:30 5:44 9:24 11:19
14 3:40 5:35 1:30 5:45 9:26 11:20
15 3:39 5:33 1:30 5:46 9:28 11:21
16 3:38 5:32 1:30 5:46 9:29 11:21
17 3:38 5:30 1:30 5:47 9:31 11:22
18 3:37 5:29 1:30 5:47 9:32 11:23
19 3:36 5:27 1:31 5:48 9:34 11:24
20 3:35 5:26 1:31 5:49 9:36 11:25
21 3:35 5:26 1:31 5:49 9:36 11:25
22 3:34 5:23 1:31 5:50 9:39 11:27
23 3:33 5:21 1:31 5:50 9:40 11:27
24 3:32 5:20 1:31 5:51 9:41 11:28
25 3:32 5:19 1:31 5:52 9:43 11:29
26 3:31 5:18 1:31 5:52 9:44 11:30
27 3:31 5:17 1:31 5:53 9:46 11:31
28 3:30 5:15 1:31 5:53 9:47 11:31
29 3:30 5:14 1:31 5:54 9:48 11:32
30 3:29 5:13 1:32 5:54 9:50 11:33
31 3:29 5:12 1:32 5:55 9:51 11:33
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:28 5:11 1:32 5:55 9:52 11:34
2 3:28 5:11 1:32 5:56 9:53 11:35
3 3:28 5:10 1:32 5:56 9:54 11:36
4 3:27 5:09 1:32 5:57 9:55 11:36
5 3:27 5:09 1:32 5:57 9:55 11:36
6 3:27 5:08 1:33 5:58 9:57 11:37
7 3:26 5:07 1:33 5:58 9:58 11:38
8 3:26 5:06 1:33 5:59 9:59 11:39
9 3:26 5:06 1:33 5:59 10:00 11:39
10 3:26 5:06 1:33 5:59 10:01 11:40
11 3:26 5:05 1:34 6:00 10:02 11:40
12 3:26 5:05 1:34 6:00 10:02 11:41
13 3:26 5:05 1:34 6:00 10:03 11:41
14 3:25 5:04 1:34 6:01 10:04 11:41
15 3:25 5:04 1:35 6:01 10:04 11:42
16 3:26 5:04 1:35 6:01 10:05 11:42
17 3:26 5:04 1:35 6:02 10:05 11:42
18 3:26 5:04 1:35 6:02 10:05 11:43
19 3:26 5:04 1:35 6:02 10:06 11:43
20 3:26 5:04 1:36 6:02 10:06 11:43
21 3:26 5:04 1:36 6:03 10:06 11:43
22 3:26 5:05 1:36 6:03 10:06 11:44
23 3:27 5:05 1:36 6:03 10:07 11:44
24 3:27 5:05 1:36 6:03 10:07 11:44
25 3:27 5:06 1:37 6:03 10:07 11:44
26 3:28 5:06 1:37 6:03 10:07 11:44
27 3:28 5:06 1:37 6:03 10:07 11:44
28 3:28 5:07 1:37 6:04 10:06 11:44
29 3:29 5:08 1:37 6:04 10:06 11:44
30 3:29 5:08 1:38 6:04 10:06 11:44
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:30 5:09 1:38 6:04 10:05 11:44
2 3:30 5:10 1:38 6:04 10:05 11:44
3 3:31 5:11 1:38 6:04 10:05 11:44
4 3:31 5:11 1:38 6:04 10:04 11:43
5 3:32 5:12 1:39 6:04 10:03 11:43
6 3:32 5:13 1:39 6:03 10:03 11:43
7 3:33 5:14 1:39 6:03 10:02 11:43
8 3:33 5:15 1:39 6:03 10:01 11:42
9 3:34 5:16 1:39 6:03 10:01 11:42
10 3:35 5:17 1:39 6:03 10:00 11:42
11 3:35 5:19 1:40 6:03 9:59 11:41
12 3:36 5:20 1:40 6:02 9:58 11:41
13 3:37 5:21 1:40 6:02 9:57 11:40
14 3:37 5:22 1:40 6:02 9:56 11:40
15 3:38 5:23 1:40 6:02 9:55 11:39
16 3:39 5:25 1:40 6:01 9:54 11:39
17 3:40 5:26 1:40 6:01 9:52 11:38
18 3:40 5:27 1:40 6:01 9:51 11:37
19 3:40 5:27 1:40 6:01 9:51 11:37
20 3:42 5:30 1:40 6:00 9:49 11:36
21 3:43 5:32 1:40 5:59 9:47 11:35
22 3:43 5:33 1:40 5:59 9:46 11:35
23 3:44 5:35 1:41 5:58 9:44 11:34
24 3:45 5:36 1:41 5:58 9:43 11:33
25 3:46 5:38 1:41 5:57 9:41 11:32
26 3:47 5:39 1:41 5:56 9:40 11:31
27 3:47 5:41 1:41 5:56 9:38 11:31
28 3:48 5:42 1:41 5:55 9:37 11:30
29 3:49 5:44 1:41 5:55 9:35 11:29
30 3:50 5:46 1:40 5:54 9:33 11:28
31 3:51 5:47 1:40 5:53 9:32 11:27
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:52 5:49 1:40 5:52 9:30 11:26
2 3:52 5:50 1:40 5:52 9:28 11:25
3 3:53 5:52 1:40 5:51 9:26 11:24
4 3:54 5:54 1:40 5:50 9:24 11:23
5 3:55 5:55 1:40 5:49 9:22 11:22
6 3:56 5:57 1:40 5:48 9:21 11:21
7 3:57 5:59 1:40 5:47 9:19 11:20
8 3:58 6:01 1:40 5:46 9:17 11:19
9 3:58 6:02 1:40 5:45 9:15 11:18
10 3:58 6:02 1:40 5:45 9:15 11:18
11 4:00 6:06 1:39 5:43 9:11 11:15
12 4:01 6:07 1:39 5:42 9:09 11:14
13 4:08 6:09 1:39 5:41 9:07 11:10
14 4:11 6:11 1:39 5:40 9:04 11:06
15 4:14 6:13 1:39 5:39 9:02 11:03
16 4:17 6:14 1:38 5:38 9:00 11:00
17 4:20 6:16 1:38 5:37 8:58 10:57
18 4:22 6:18 1:38 5:36 8:56 10:53
19 4:25 6:19 1:38 5:34 8:54 10:50
20 4:28 6:21 1:37 5:33 8:51 10:47
21 4:31 6:23 1:37 5:32 8:49 10:44
22 4:33 6:25 1:37 5:31 8:47 10:41
23 4:36 6:26 1:37 5:29 8:45 10:37
24 4:38 6:28 1:36 5:28 8:42 10:34
25 4:41 6:30 1:36 5:27 8:40 10:31
26 4:44 6:32 1:36 5:25 8:38 10:28
27 4:46 6:33 1:36 5:24 8:36 10:25
28 4:49 6:35 1:35 5:23 8:33 10:22
29 4:51 6:37 1:35 5:21 8:31 10:19
30 4:53 6:39 1:35 5:20 8:29 10:16
31 4:56 6:40 1:34 5:18 8:26 10:13
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:56 6:40 1:34 5:18 8:26 10:13
2 5:01 6:44 1:34 5:15 8:21 10:07
3 5:03 6:46 1:33 5:14 8:19 10:04
4 5:05 6:47 1:33 5:12 8:17 10:01
5 5:08 6:49 1:33 5:11 8:14 9:58
6 5:10 6:51 1:32 5:09 8:12 9:55
7 5:12 6:52 1:32 5:08 8:10 9:52
8 5:14 6:54 1:32 5:06 8:07 9:49
9 5:16 6:56 1:31 5:04 8:05 9:46
10 5:19 6:58 1:31 5:03 8:02 9:43
11 5:21 6:59 1:31 5:01 8:00 9:40
12 5:23 7:01 1:30 5:00 7:57 9:38
13 5:25 7:03 1:30 4:58 7:55 9:35
14 5:27 7:05 1:30 4:56 7:53 9:32
15 5:29 7:06 1:29 4:55 7:50 9:29
16 5:29 7:06 1:29 4:55 7:50 9:29
17 5:33 7:10 1:29 4:51 7:45 9:24
18 5:35 7:12 1:28 4:49 7:43 9:21
19 5:38 7:13 1:28 4:48 7:40 9:18
20 5:40 7:15 1:27 4:46 7:38 9:15
21 5:42 7:17 1:27 4:44 7:35 9:13
22 5:43 7:18 1:27 4:43 7:33 9:10
23 5:45 7:20 1:26 4:41 7:31 9:07
24 5:47 7:22 1:26 4:39 7:28 9:05
25 5:49 7:24 1:26 4:37 7:26 9:02
26 5:51 7:25 1:25 4:35 7:23 8:59
27 5:53 7:27 1:25 4:34 7:21 8:57
28 5:55 7:29 1:25 4:32 7:18 8:54
29 5:57 7:31 1:24 4:30 7:16 8:52
30 5:59 7:33 1:24 4:28 7:14 8:49
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:01 7:34 1:24 4:26 7:11 8:47
2 6:03 7:36 1:23 4:25 7:09 8:44
3 6:05 7:38 1:23 4:23 7:06 8:42
4 6:06 7:40 1:23 4:21 7:04 8:39
5 6:08 7:41 1:22 4:19 7:01 8:37
6 6:10 7:43 1:22 4:17 6:59 8:34
7 6:12 7:45 1:22 4:16 6:57 8:32
8 6:12 7:45 1:22 4:16 6:57 8:32
9 6:15 7:49 1:21 4:12 6:52 8:27
10 6:17 7:50 1:21 4:10 6:50 8:25
11 6:19 7:52 1:21 4:08 6:47 8:22
12 6:21 7:54 1:21 4:07 6:45 8:20
13 6:23 7:56 1:20 4:05 6:43 8:18
14 6:24 7:58 1:20 4:03 6:40 8:16
15 6:26 8:00 1:20 4:01 6:38 8:13
16 6:28 8:01 1:20 4:00 6:36 8:11
17 6:30 8:03 1:19 3:58 6:34 8:09
18 6:31 8:05 1:19 3:56 6:31 8:07
19 6:33 8:07 1:19 3:54 6:29 8:05
20 6:35 8:09 1:19 3:53 6:27 8:03
21 6:37 8:11 1:19 3:51 6:25 8:01
22 6:38 8:13 1:19 3:49 6:23 7:59
23 6:40 8:15 1:18 3:48 6:20 7:57
24 6:42 8:16 1:18 3:46 6:18 7:55
25 6:44 8:18 1:18 3:44 6:16 7:53
26 6:45 8:20 1:18 3:43 6:14 7:51
27 6:47 8:22 1:18 3:41 6:12 7:49
28 6:49 8:24 1:18 3:39 6:10 7:47
29 6:50 8:26 1:18 3:38 6:08 7:45
30 6:50 8:26 1:18 3:38 6:08 7:45
31 6:54 8:30 1:18 3:35 6:04 7:42
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:55 8:32 1:18 3:33 6:02 7:40
2 6:57 8:33 1:18 3:32 6:00 7:38
3 6:59 8:35 1:18 3:30 5:58 7:37
4 6:00 7:37 12:18 2:29 4:56 6:35
5 6:02 7:39 12:18 2:27 4:54 6:33
6 6:04 7:41 12:18 2:26 4:53 6:32
7 6:05 7:43 12:18 2:24 4:51 6:30
8 6:07 7:45 12:18 2:23 4:49 6:29
9 6:08 7:47 12:18 2:22 4:47 6:27
10 6:10 7:49 12:18 2:20 4:46 6:26
11 6:12 7:51 12:18 2:19 4:44 6:24
12 6:13 7:52 12:18 2:18 4:42 6:23
13 6:15 7:54 12:18 2:17 4:41 6:22
14 6:16 7:56 12:18 2:15 4:39 6:21
15 6:18 7:58 12:19 2:14 4:38 6:19
16 6:19 8:00 12:19 2:13 4:36 6:18
17 6:21 8:02 12:19 2:12 4:35 6:17
18 6:22 8:04 12:19 2:11 4:33 6:16
19 6:24 8:05 12:19 2:10 4:32 6:15
20 6:25 8:07 12:20 2:09 4:31 6:14
21 6:27 8:09 12:20 2:08 4:29 6:13
22 6:28 8:11 12:20 2:07 4:28 6:12
23 6:29 8:12 12:20 2:07 4:27 6:11
24 6:31 8:14 12:21 2:06 4:26 6:11
25 6:32 8:16 12:21 2:05 4:25 6:10
26 6:34 8:17 12:21 2:04 4:24 6:09
27 6:35 8:19 12:22 2:04 4:23 6:08
28 6:36 8:21 12:22 2:03 4:22 6:08
29 6:37 8:22 12:22 2:03 4:21 6:07
30 6:39 8:24 12:23 2:02 4:20 6:07
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:40 8:25 12:23 2:02 4:19 6:06
2 6:41 8:27 12:23 2:01 4:19 6:06
3 6:42 8:28 12:24 2:01 4:18 6:05
4 6:43 8:30 12:24 2:00 4:18 6:05
5 6:45 8:31 12:25 2:00 4:17 6:05
6 6:46 8:32 12:25 2:00 4:17 6:04
7 6:47 8:34 12:25 2:00 4:16 6:04
8 6:48 8:35 12:26 1:59 4:16 6:04
9 6:49 8:36 12:26 1:59 4:15 6:04
10 6:50 8:37 12:27 1:59 4:15 6:04
11 6:50 8:38 12:27 1:59 4:15 6:04
12 6:51 8:39 12:28 1:59 4:15 6:04
13 6:52 8:40 12:28 1:59 4:15 6:04
14 6:53 8:41 12:29 2:00 4:15 6:04
15 6:54 8:42 12:29 2:00 4:15 6:05
16 6:54 8:43 12:30 2:00 4:15 6:05
17 6:55 8:44 12:30 2:00 4:15 6:05
18 6:56 8:45 12:31 2:01 4:16 6:05
19 6:56 8:45 12:31 2:01 4:16 6:06
20 6:57 8:46 12:32 2:01 4:16 6:06
21 6:58 8:46 12:32 2:02 4:17 6:07
22 6:58 8:47 12:33 2:02 4:17 6:07
23 6:58 8:47 12:33 2:03 4:18 6:08
24 6:59 8:48 12:34 2:04 4:18 6:08
25 6:59 8:48 12:34 2:04 4:19 6:09
26 6:59 8:48 12:35 2:05 4:20 6:10
27 7:00 8:49 12:35 2:06 4:21 6:10
28 7:00 8:49 12:36 2:07 4:22 6:11
29 7:00 8:49 12:36 2:07 4:22 6:12
30 7:00 8:49 12:37 2:08 4:23 6:13
31 7:00 8:49 12:37 2:09 4:24 6:14