January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:26 7:51 12:23 2:37 4:55 6:21
2 6:26 7:51 12:24 2:38 4:56 6:21
3 6:26 7:51 12:24 2:39 4:57 6:22
4 6:26 7:51 12:24 2:39 4:57 6:22
5 6:26 7:51 12:25 2:40 4:58 6:23
6 6:26 7:51 12:26 2:41 5:00 6:25
7 6:26 7:51 12:26 2:42 5:01 6:26
8 6:26 7:51 12:27 2:43 5:02 6:27
9 6:26 7:50 12:27 2:44 5:03 6:28
10 6:26 7:50 12:27 2:45 5:04 6:29
11 6:26 7:50 12:28 2:46 5:05 6:30
12 6:26 7:50 12:28 2:46 5:05 6:30
13 6:25 7:49 12:29 2:48 5:07 6:32
14 6:25 7:49 12:29 2:49 5:08 6:33
15 6:25 7:48 12:29 2:50 5:10 6:34
16 6:24 7:48 12:30 2:52 5:11 6:35
17 6:24 7:47 12:30 2:53 5:12 6:36
18 6:24 7:47 12:30 2:54 5:13 6:37
19 6:24 7:47 12:30 2:54 5:13 6:37
20 6:23 7:45 12:31 2:56 5:16 6:39
21 6:22 7:45 12:31 2:57 5:17 6:40
22 6:21 7:44 12:31 2:58 5:18 6:41
23 6:21 7:43 12:32 2:59 5:20 6:43
24 6:20 7:42 12:32 3:00 5:21 6:44
25 6:20 7:42 12:32 3:01 5:22 6:45
26 6:20 7:42 12:32 3:01 5:22 6:45
27 6:19 7:41 12:32 3:03 5:24 6:46
28 6:17 7:39 12:33 3:05 5:26 6:48
29 6:16 7:38 12:33 3:06 5:28 6:49
30 6:16 7:37 12:33 3:07 5:29 6:51
31 6:15 7:36 12:33 3:08 5:30 6:52
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:14 7:35 12:33 3:09 5:32 6:53
2 6:13 7:34 12:34 3:10 5:33 6:54
3 6:13 7:34 12:34 3:10 5:33 6:54
4 6:11 7:31 12:34 3:13 5:36 6:57
5 6:10 7:30 12:34 3:14 5:37 6:58
6 6:09 7:29 12:34 3:15 5:38 6:59
7 6:08 7:28 12:34 3:16 5:40 7:00
8 6:07 7:27 12:34 3:17 5:41 7:01
9 6:06 7:25 12:34 3:18 5:42 7:03
10 6:06 7:25 12:34 3:18 5:42 7:03
11 6:04 7:24 12:34 3:19 5:44 7:04
12 6:02 7:21 12:34 3:21 5:46 7:06
13 6:01 7:20 12:34 3:22 5:48 7:07
14 5:59 7:19 12:34 3:23 5:49 7:09
15 5:58 7:17 12:34 3:24 5:50 7:10
16 5:57 7:16 12:34 3:25 5:52 7:11
17 5:57 7:16 12:34 3:25 5:52 7:11
18 5:55 7:14 12:34 3:26 5:53 7:12
19 5:53 7:11 12:34 3:28 5:56 7:15
20 5:51 7:10 12:34 3:29 5:57 7:16
21 5:50 7:08 12:33 3:30 5:58 7:17
22 5:48 7:07 12:33 3:31 6:00 7:18
23 5:47 7:05 12:33 3:32 6:01 7:20
24 5:45 7:04 12:33 3:33 6:02 7:21
25 5:45 7:04 12:33 3:33 6:02 7:21
26 5:42 7:00 12:33 3:35 6:05 7:23
27 5:41 6:59 12:33 3:36 6:06 7:25
28 5:39 6:57 12:32 3:37 6:07 7:26
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:37 6:56 12:32 3:38 6:09 7:27
2 5:36 6:54 12:32 3:38 6:10 7:28
3 5:34 6:52 12:32 3:39 6:11 7:30
4 5:34 6:52 12:32 3:39 6:11 7:30
5 5:32 6:51 12:32 3:40 6:12 7:31
6 5:29 6:47 12:31 3:42 6:15 7:33
7 5:27 6:45 12:31 3:42 6:16 7:34
8 5:26 6:44 12:31 3:43 6:17 7:36
9 5:24 6:42 12:30 3:44 6:19 7:37
10 5:22 6:40 12:30 3:45 6:20 7:38
11 6:20 7:39 1:30 4:45 7:21 8:39
12 6:19 7:37 1:30 4:46 7:22 8:41
13 6:17 7:35 1:29 4:47 7:23 8:42
14 6:15 7:33 1:29 4:48 7:25 8:43
15 6:13 7:32 1:29 4:48 7:26 8:44
16 6:11 7:30 1:29 4:49 7:27 8:46
17 6:09 7:28 1:28 4:50 7:28 8:47
18 6:08 7:26 1:28 4:50 7:29 8:48
19 6:06 7:24 1:28 4:51 7:31 8:50
20 6:04 7:23 1:27 4:52 7:32 8:51
21 6:02 7:21 1:27 4:52 7:33 8:52
22 6:00 7:19 1:27 4:53 7:34 8:53
23 5:58 7:17 1:26 4:54 7:35 8:55
24 5:56 7:16 1:26 4:54 7:37 8:56
25 5:54 7:14 1:26 4:55 7:38 8:57
26 5:52 7:12 1:26 4:55 7:39 8:59
27 5:50 7:10 1:25 4:56 7:40 9:00
28 5:49 7:08 1:25 4:56 7:41 9:01
29 5:47 7:07 1:25 4:57 7:42 9:03
30 5:45 7:05 1:24 4:57 7:44 9:04
31 5:43 7:03 1:24 4:58 7:45 9:06
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:41 7:01 1:24 4:59 7:46 9:07
2 5:39 7:00 1:23 4:59 7:47 9:08
3 5:37 6:58 1:23 5:00 7:48 9:10
4 5:35 6:56 1:23 5:00 7:50 9:11
5 5:33 6:54 1:23 5:01 7:51 9:12
6 5:31 6:53 1:22 5:01 7:52 9:14
7 5:29 6:51 1:22 5:01 7:53 9:15
8 5:27 6:49 1:22 5:02 7:54 9:17
9 5:25 6:47 1:21 5:02 7:55 9:18
10 5:23 6:46 1:21 5:03 7:57 9:20
11 5:21 6:44 1:21 5:03 7:58 9:21
12 5:19 6:42 1:21 5:04 7:59 9:22
13 5:17 6:41 1:20 5:04 8:00 9:24
14 5:15 6:39 1:20 5:05 8:01 9:25
15 5:13 6:37 1:20 5:05 8:02 9:27
16 5:11 6:36 1:20 5:05 8:04 9:28
17 5:09 6:34 1:19 5:06 8:05 9:30
18 5:07 6:32 1:19 5:06 8:06 9:31
19 5:05 6:31 1:19 5:07 8:07 9:33
20 5:03 6:29 1:19 5:07 8:08 9:34
21 5:01 6:28 1:19 5:07 8:09 9:36
22 4:59 6:26 1:18 5:08 8:11 9:37
23 4:57 6:24 1:18 5:08 8:12 9:39
24 4:55 6:23 1:18 5:09 8:13 9:41
25 4:54 6:21 1:18 5:09 8:14 9:42
26 4:52 6:20 1:18 5:09 8:15 9:44
27 4:50 6:18 1:18 5:10 8:16 9:45
28 4:48 6:17 1:17 5:10 8:18 9:47
29 4:46 6:15 1:17 5:11 8:19 9:48
30 4:44 6:14 1:17 5:11 8:20 9:50
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:42 6:13 1:17 5:11 8:21 9:52
2 4:41 6:11 1:17 5:12 8:22 9:53
3 4:39 6:10 1:17 5:12 8:23 9:55
4 4:37 6:09 1:17 5:12 8:25 9:56
5 4:35 6:07 1:17 5:13 8:26 9:58
6 4:33 6:06 1:16 5:13 8:27 10:00
7 4:32 6:05 1:16 5:13 8:28 10:01
8 4:30 6:03 1:16 5:14 8:29 10:03
9 4:28 6:02 1:16 5:14 8:30 10:04
10 4:27 6:01 1:16 5:14 8:31 10:06
11 4:25 6:00 1:16 5:15 8:32 10:07
12 4:23 5:59 1:16 5:15 8:34 10:09
13 4:22 5:57 1:16 5:15 8:35 10:11
14 4:20 5:56 1:16 5:16 8:36 10:12
15 4:19 5:55 1:16 5:16 8:37 10:14
16 4:17 5:54 1:16 5:16 8:38 10:15
17 4:16 5:53 1:16 5:17 8:39 10:17
18 4:14 5:52 1:16 5:17 8:40 10:18
19 4:13 5:51 1:16 5:17 8:41 10:20
20 4:11 5:50 1:16 5:18 8:42 10:21
21 4:10 5:49 1:16 5:18 8:43 10:23
22 4:09 5:49 1:17 5:18 8:44 10:24
23 4:07 5:48 1:17 5:19 8:45 10:26
24 4:06 5:47 1:17 5:19 8:46 10:27
25 4:05 5:46 1:17 5:19 8:47 10:29
26 4:04 5:45 1:17 5:20 8:48 10:30
27 4:03 5:45 1:17 5:20 8:49 10:31
28 4:02 5:44 1:17 5:20 8:50 10:33
29 4:01 5:43 1:17 5:21 8:50 10:34
30 4:00 5:43 1:17 5:21 8:51 10:35
31 3:59 5:42 1:18 5:21 8:52 10:36
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:58 5:42 1:18 5:22 8:53 10:38
2 3:57 5:41 1:18 5:22 8:54 10:39
3 3:56 5:41 1:18 5:22 8:54 10:40
4 3:55 5:40 1:18 5:23 8:55 10:41
5 3:55 5:40 1:18 5:23 8:56 10:42
6 3:54 5:40 1:18 5:23 8:57 10:43
7 3:53 5:39 1:19 5:24 8:57 10:44
8 3:53 5:39 1:19 5:24 8:58 10:45
9 3:52 5:39 1:19 5:24 8:59 10:46
10 3:52 5:39 1:19 5:24 8:59 10:47
11 3:52 5:39 1:19 5:25 9:00 10:47
12 3:51 5:38 1:20 5:25 9:00 10:48
13 3:51 5:38 1:20 5:25 9:01 10:49
14 3:51 5:38 1:20 5:26 9:01 10:49
15 3:51 5:38 1:20 5:26 9:02 10:50
16 3:51 5:38 1:21 5:26 9:02 10:51
17 3:51 5:38 1:21 5:26 9:02 10:51
18 3:51 5:38 1:21 5:27 9:03 10:51
19 3:51 5:38 1:21 5:27 9:03 10:52
20 3:51 5:39 1:21 5:27 9:03 10:52
21 3:51 5:39 1:22 5:27 9:03 10:52
22 3:51 5:39 1:22 5:27 9:04 10:52
23 3:52 5:39 1:22 5:28 9:04 10:52
24 3:52 5:40 1:22 5:28 9:04 10:53
25 3:52 5:40 1:22 5:28 9:04 10:53
26 3:53 5:40 1:23 5:28 9:04 10:52
27 3:53 5:41 1:23 5:28 9:04 10:52
28 3:54 5:41 1:23 5:29 9:04 10:52
29 3:55 5:42 1:23 5:29 9:04 10:52
30 3:55 5:42 1:23 5:29 9:04 10:52
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:56 5:43 1:24 5:29 9:04 10:51
2 3:57 5:43 1:24 5:29 9:04 10:51
3 3:58 5:44 1:24 5:29 9:03 10:50
4 3:59 5:44 1:24 5:29 9:03 10:50
5 4:00 5:45 1:24 5:29 9:03 10:49
6 4:01 5:45 1:25 5:29 9:02 10:49
7 4:02 5:46 1:25 5:29 9:02 10:48
8 4:03 5:47 1:25 5:29 9:02 10:47
9 4:04 5:48 1:25 5:29 9:01 10:46
10 4:05 5:48 1:25 5:29 9:01 10:45
11 4:06 5:49 1:25 5:29 9:00 10:45
12 4:07 5:50 1:25 5:29 9:00 10:44
13 4:09 5:51 1:26 5:29 8:59 10:43
14 4:10 5:51 1:26 5:29 8:59 10:42
15 4:11 5:52 1:26 5:29 8:58 10:40
16 4:13 5:53 1:26 5:29 8:57 10:39
17 4:14 5:54 1:26 5:29 8:57 10:38
18 4:15 5:55 1:26 5:29 8:56 10:37
19 4:17 5:56 1:26 5:28 8:55 10:36
20 4:18 5:57 1:26 5:28 8:54 10:34
21 4:19 5:58 1:26 5:28 8:53 10:33
22 4:21 5:59 1:26 5:28 8:52 10:32
23 4:22 6:00 1:26 5:28 8:52 10:30
24 4:24 6:01 1:26 5:27 8:51 10:29
25 4:25 6:02 1:26 5:27 8:50 10:27
26 4:27 6:03 1:26 5:27 8:49 10:26
27 4:28 6:04 1:26 5:26 8:48 10:24
28 4:30 6:05 1:26 5:26 8:47 10:23
29 4:31 6:06 1:26 5:26 8:45 10:21
30 4:33 6:07 1:26 5:25 8:44 10:20
31 4:34 6:08 1:26 5:25 8:43 10:18
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:36 6:09 1:26 5:24 8:42 10:16
2 4:37 6:10 1:26 5:24 8:41 10:15
3 4:39 6:11 1:26 5:24 8:40 10:13
4 4:41 6:12 1:26 5:23 8:38 10:11
5 4:42 6:13 1:26 5:23 8:37 10:10
6 4:44 6:14 1:26 5:22 8:36 10:08
7 4:45 6:15 1:26 5:21 8:34 10:06
8 4:47 6:16 1:26 5:21 8:33 10:04
9 4:48 6:17 1:25 5:20 8:32 10:02
10 4:50 6:18 1:25 5:20 8:30 10:01
11 4:51 6:20 1:25 5:19 8:29 9:59
12 4:53 6:21 1:25 5:18 8:27 9:57
13 4:54 6:22 1:25 5:18 8:26 9:55
14 4:56 6:23 1:25 5:17 8:25 9:53
15 4:57 6:24 1:24 5:16 8:23 9:51
16 4:59 6:25 1:24 5:16 8:22 9:49
17 5:00 6:26 1:24 5:15 8:20 9:47
18 5:02 6:27 1:24 5:14 8:18 9:46
19 5:03 6:28 1:24 5:13 8:17 9:44
20 5:05 6:29 1:23 5:13 8:15 9:42
21 5:06 6:31 1:23 5:12 8:14 9:40
22 5:08 6:32 1:23 5:11 8:12 9:38
23 5:09 6:33 1:23 5:10 8:11 9:36
24 5:11 6:34 1:22 5:09 8:09 9:34
25 5:12 6:35 1:22 5:08 8:07 9:32
26 5:14 6:36 1:22 5:07 8:06 9:30
27 5:15 6:37 1:21 5:06 8:04 9:28
28 5:16 6:38 1:21 5:05 8:02 9:26
29 5:18 6:39 1:21 5:04 8:01 9:24
30 5:19 6:40 1:21 5:03 7:59 9:22
31 5:21 6:42 1:20 5:02 7:57 9:20
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:22 6:43 1:20 5:01 7:55 9:18
2 5:23 6:44 1:20 5:00 7:54 9:16
3 5:25 6:45 1:19 4:59 7:52 9:14
4 5:26 6:46 1:19 4:58 7:50 9:12
5 5:27 6:47 1:19 4:57 7:48 9:10
6 5:29 6:48 1:18 4:56 7:47 9:08
7 5:30 6:49 1:18 4:55 7:45 9:06
8 5:31 6:50 1:18 4:54 7:43 9:04
9 5:33 6:51 1:17 4:53 7:41 9:02
10 5:34 6:53 1:17 4:52 7:39 9:00
11 5:35 6:54 1:17 4:50 7:38 8:58
12 5:37 6:55 1:16 4:49 7:36 8:56
13 5:38 6:56 1:16 4:48 7:34 8:54
14 5:39 6:57 1:15 4:47 7:32 8:52
15 5:40 6:58 1:15 4:46 7:30 8:50
16 5:42 6:59 1:15 4:44 7:29 8:48
17 5:43 7:00 1:14 4:43 7:27 8:46
18 5:44 7:01 1:14 4:42 7:25 8:44
19 5:45 7:02 1:14 4:41 7:23 8:42
20 5:47 7:04 1:13 4:39 7:21 8:40
21 5:48 7:05 1:13 4:38 7:20 8:38
22 5:49 7:06 1:13 4:37 7:18 8:36
23 5:50 7:07 1:12 4:36 7:16 8:34
24 5:51 7:08 1:12 4:34 7:14 8:32
25 5:53 7:09 1:12 4:33 7:12 8:31
26 5:54 7:10 1:11 4:32 7:10 8:29
27 5:55 7:11 1:11 4:31 7:09 8:27
28 5:56 7:12 1:11 4:29 7:07 8:25
29 5:57 7:14 1:10 4:28 7:05 8:23
30 5:59 7:15 1:10 4:27 7:03 8:21
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:00 7:16 1:10 4:25 7:02 8:19
2 6:01 7:17 1:09 4:24 7:00 8:18
3 6:02 7:18 1:09 4:23 6:58 8:16
4 6:03 7:19 1:09 4:21 6:56 8:14
5 6:04 7:20 1:08 4:20 6:54 8:12
6 6:06 7:22 1:08 4:19 6:53 8:10
7 6:07 7:23 1:08 4:18 6:51 8:09
8 6:08 7:24 1:07 4:16 6:49 8:07
9 6:09 7:25 1:07 4:15 6:48 8:05
10 6:10 7:26 1:07 4:14 6:46 8:04
11 6:11 7:27 1:07 4:12 6:44 8:02
12 6:13 7:29 1:06 4:11 6:42 8:00
13 6:14 7:30 1:06 4:10 6:41 7:59
14 6:15 7:31 1:06 4:08 6:39 7:57
15 6:16 7:32 1:06 4:07 6:37 7:55
16 6:17 7:33 1:05 4:06 6:36 7:54
17 6:18 7:35 1:05 4:05 6:34 7:52
18 6:19 7:36 1:05 4:03 6:33 7:51
19 6:21 7:37 1:05 4:02 6:31 7:49
20 6:22 7:38 1:05 4:01 6:29 7:48
21 6:23 7:40 1:05 4:00 6:28 7:46
22 6:24 7:41 1:04 3:58 6:26 7:45
23 6:25 7:42 1:04 3:57 6:25 7:43
24 6:26 7:43 1:04 3:56 6:23 7:42
25 6:27 7:45 1:04 3:55 6:22 7:40
26 6:29 7:46 1:04 3:54 6:20 7:39
27 6:30 7:47 1:04 3:53 6:19 7:38
28 6:31 7:48 1:04 3:51 6:17 7:36
29 6:32 7:50 1:04 3:50 6:16 7:35
30 6:33 7:51 1:04 3:49 6:15 7:34
31 6:34 7:52 1:03 3:48 6:13 7:33
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:35 7:53 1:03 3:47 6:12 7:31
2 6:37 7:55 1:03 3:46 6:11 7:30
3 6:38 7:56 1:03 3:45 6:09 7:29
4 5:39 6:57 12:03 2:44 5:08 6:28
5 5:40 6:59 12:03 2:43 5:07 6:27
6 5:41 7:00 12:03 2:42 5:06 6:26
7 5:42 7:01 12:04 2:41 5:04 6:25
8 5:43 7:03 12:04 2:40 5:03 6:24
9 5:43 7:03 12:04 2:40 5:03 6:24
10 5:45 7:04 12:04 2:39 5:02 6:23
11 5:47 7:06 12:04 2:37 5:00 6:21
12 5:48 7:08 12:04 2:37 4:59 6:20
13 5:49 7:09 12:04 2:36 4:58 6:19
14 5:50 7:10 12:04 2:35 4:57 6:18
15 5:51 7:12 12:04 2:34 4:56 6:18
16 5:52 7:13 12:05 2:34 4:55 6:17
17 5:52 7:13 12:05 2:34 4:55 6:17
18 5:54 7:15 12:05 2:32 4:53 6:16
19 5:56 7:17 12:05 2:32 4:52 6:15
20 5:57 7:18 12:05 2:31 4:52 6:14
21 5:58 7:19 12:06 2:30 4:51 6:14
22 5:59 7:20 12:06 2:30 4:50 6:13
23 6:00 7:22 12:06 2:29 4:50 6:13
24 6:00 7:22 12:06 2:29 4:50 6:13
25 6:02 7:24 12:07 2:29 4:48 6:12
26 6:03 7:25 12:07 2:28 4:48 6:11
27 6:04 7:26 12:07 2:28 4:47 6:11
28 6:05 7:27 12:08 2:27 4:47 6:11
29 6:06 7:29 12:08 2:27 4:46 6:10
30 6:07 7:30 12:08 2:27 4:46 6:10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:07 7:30 12:08 2:27 4:46 6:10
2 6:08 7:31 12:09 2:27 4:46 6:10
3 6:10 7:33 12:10 2:26 4:45 6:10
4 6:10 7:34 12:10 2:26 4:45 6:10
5 6:11 7:35 12:10 2:26 4:45 6:09
6 6:12 7:36 12:11 2:26 4:44 6:09
7 6:13 7:37 12:11 2:26 4:44 6:09
8 6:14 7:38 12:12 2:26 4:44 6:10
9 6:14 7:38 12:12 2:26 4:44 6:10
10 6:15 7:40 12:13 2:26 4:44 6:10
11 6:16 7:41 12:13 2:26 4:44 6:10
12 6:17 7:41 12:14 2:27 4:44 6:10
13 6:18 7:42 12:14 2:27 4:45 6:10
14 6:18 7:43 12:14 2:27 4:45 6:11
15 6:19 7:44 12:15 2:27 4:45 6:11
16 6:19 7:44 12:15 2:27 4:45 6:11
17 6:20 7:45 12:15 2:28 4:45 6:11
18 6:21 7:46 12:16 2:28 4:46 6:12
19 6:22 7:46 12:17 2:29 4:46 6:12
20 6:22 7:47 12:17 2:29 4:47 6:13
21 6:23 7:48 12:18 2:30 4:47 6:13
22 6:23 7:48 12:18 2:30 4:48 6:14
23 6:23 7:48 12:18 2:30 4:48 6:14
24 6:24 7:49 12:19 2:31 4:48 6:14
25 6:24 7:49 12:20 2:32 4:49 6:15
26 6:25 7:50 12:20 2:33 4:50 6:16
27 6:25 7:50 12:21 2:33 4:51 6:17
28 6:25 7:50 12:21 2:34 4:51 6:17
29 6:26 7:51 12:22 2:35 4:52 6:18
30 6:26 7:51 12:22 2:35 4:53 6:19
31 6:26 7:51 12:22 2:35 4:53 6:19